AA=Associate of Arts 
AS=Associate of Science   
AGS=Associate of General Studies 
AAS=Associate of Applied Science
BAS=Bachelor of Applied Science
BSN=Bachlor of Science in Nursing
CER=Certificate  
NOTE: Some programs are listed more than once as they apply across various areas of study, programs, and areas of interest.
| Degree | Type | Total Credits | Financial Aid Eligible? | Codes | 
|---|---|---|---|---|
| AG/BUSINESS MANAGEMENT PROGRAM | ||||
| Certificate - Ag Business Management- Records and Business Planning | Career and Tech Ed (CTE) | 18 | Yes | M_CER_CBM5 | 
| Certificate - Ag Business Management-Financial Analysis | Career and Tech Ed (CTE) | 18 | Yes | M_CER_CBMF | 
| Certificate - Ag Business Management-Market Plan Development | Career and Tech Ed (CTE) | 18 | Yes | M_CER_CBM1 | 
| Certificate - Ag Business Management-Integrated Management | Career and Tech Ed (CTE) | 18 | Yes | M_CER_CBMI | 
| Certificate - Ag Business Management-Advanced Bus. Management | Career and Tech Ed (CTE) | 18 | Yes | M_CER_CBAM | 
| Certificate - Ag Business Management-Commodity Marketing | Career and Tech Ed (CTE) | 18 | Yes | M_CER_CBMM | 
| Certificate - Ag Business Management-Web Productivity and Utilization | Career and Tech Ed (CTE) | 18 | Yes | M_CER_CBM2 | 
| Certificate - Ag Business Management-Rural Business Entrepreneurship | Career and Tech Ed (CTE) | 18 | Yes | M_CER_4HMB | 
| Certificate - Ag Business Management-Leadership/Human Resource Management | Career and Tech Ed (CTE) | 18 | Yes | M_CER_4EMB | 
| ASSOCIATE OF ARTS DEGREE PROGRAM for transfer to 4-year institutions towards Bachelor of Arts degrees | ||||
| Associate of Arts – Liberal Studies (no designated transfer major) | Transfer Degree | 60 | Yes | M_AA_AA | 
| Associate of Arts - Business transfer major | Transfer Degree | 60 | Yes | M_AA_AA BSTR | 
| Associate of Arts - Communication transfer major | Transfer Degree | 60 | Yes | M_AA_AA COMD | 
| Associate of Arts - Criminal Justice transfer major | Transfer Degree | 60 | Yes | M_AA_AA CRJT | 
| Associate of Arts - Early Childhood Teacher Education transfer major | Transfer Degree | 60 | Yes | M_AA_AA ECTD | 
| Associate of Arts - Economics transfer major | Transfer Degree | 60 | Yes | M_AA_AA ECON | 
| Associate of Arts - Elementary Teacher Education transfer major | Transfer Degree | 60 | Yes | M_AA_AA EMTD | 
| Associate of Arts - English transfer major | Transfer Degree | 60 | Yes | M_AA_AA_ENGD | 
| Associate of Arts - History transfer major | Transfer Degree | 60 | Yes | M_AA_AA HIST | 
| Associate of Arts - Political Science transfer major | Transfer Degree | 60 | Yes | M_AA_AA POLS | 
| Associate of Arts - Philosophy transfer major | Transfer Degree | 60 | Yes | M_AA_AA PHIM | 
| Associate of Arts - Psychology transfer major ** | Transfer Degree | 60 | Yes | M_AA_AA PSYA | 
| Associate of Arts - Sociology transfer major | Transfer Degree | 60 | Yes | M_AA_AA SOCL | 
| ASSOCIATE OF SCIENCE DEGREE PROGRAM for TRANSFER to 4-YEAR INSTITUTIONS TOWARDS BACHELOR OF SCIENCE DEGREES | ||||
| Associate of Science – Liberal Studies (no designated transfer major) | Transfer Degree | 60 | Yes | M_AS_AS | 
| Associate of Science - Agriculture Business transfer major | Transfer Degree | 60 | Yes | M_AS_AS AGBU | 
| Associate of Science - Animal Science transfer major | Transfer Degree | 60 | Yes | M_AS_AS ANSC | 
| Associate of Science - Biology transfer major | Transfer Degree | 60 | Yes | M_AS_AS BIOD | 
| Associate of Science - Geology transfer major | Transfer Degree | 60 | Yes | M_AS_AS GEOL | 
| Associate of Science - Mathematics transfer major | Transfer Degree | 60 | Yes | M_AS_AS MATH | 
| Associate of Science - Physics transfer major | Transfer Degree | 60 | Yes | M_AS_AS PHYD | 
| Associate of Science - Psychology transfer major ** | Transfer Degree | 60 | Yes | M_AS_AS PSYS | 
| Associate of Science - Soil and Crop Science transfer major | Transfer Degree | 60 | Yes | M_AS_AS SCSC | 
| AUTOMOTIVE COLLISION REPAIR PROGRAM | ||||
| Associate of Applied Science - Automotive Refinish Technician | Career and Tech Ed (CTE) | 79 | Yes | M_AAS_4DSB | 
| Associate of Applied Science - Automotive Estimatics Technician | Career and Tech Ed (CTE) | 78 | Yes | M_AAS_4ASB | 
| Associate of Applied Science - Automotive Collision Technology | Career and Tech Ed (CTE) | 78 | Yes | M_AAS_CRT1 | 
| Certificate - Automotive Collision Repair | Career and Tech Ed (CTE) | 35 | Yes | M_CER_AUCO | 
| Certificate - Automotive Mechanical/ Collision Repair | Career and Tech Ed (CTE) | 33 | Yes | M_CER_AMCR | 
| AUTOMOTIVE SERVICE TECHNOLOGY PROGRAM | ||||
| Associate of Applied Science - Automotive Service Technology | Career and Tech Ed (CTE) | 75 | Yes | M_AAS_ATC | 
| Certificate - Automotive Service Technology | Career and Tech Ed (CTE) | 34 | Yes | M_CER_ ATC | 
| Certificate – General Automotive Technician | Career and Tech Ed (CTE) | 11 | No | M_CER_ATC4 | 
| Certificate – Advanced Automotive Technician | Career and Tech Ed (CTE) | 21 | Yes | M_CER_ATC3 | 
| Certificate – Undercar Specialist | Career and Tech Ed (CTE) | 8 | No | M_CER_ATC5 | 
| BUSINESS PROGRAM | ||||
| Associate of Applied Science in Business-Accounting | Career and Tech Ed (CTE) | 60 | Yes | M_AAS_4CT2 | 
| Associate of Applied Science in Business-Business Administration | Career and Tech Ed (CTE) | 60 | Yes | M_AAS_BUSB | 
| Associate of Applied Science in Business-Entrepreneurship | Career and Tech Ed (CTE) | 60 | Yes | M_AAS_BUEA | 
| Associate of Applied Science in Business-Real Estate | Career and Tech Ed (CTE) | 60 | Yes | M_AAS_REBA | 
| Certificate-Accounting | Career and Tech Ed (CTE) | 30 | Yes | M_CER_4BUA | 
| Certificate-Business Administration | Career and Tech Ed (CTE) | 30 | Yes | M_CER_4C1B | 
| Certificate – Business Entrepreneurship | Career and Tech Ed (CTE) | 30 | Yes | M_CER_BACE | 
| Certificate – Entrepreneurial Studies | Career and Tech Ed (CTE) | 6 | No | M_CER_C3NT | 
| Certificate - Office Professional | Career and Tech Ed (CTE) | 32 | Yes | M_CER_4BAO | 
| Certificate - Real Estate | Career and Tech Ed (CTE) | 31 | No | M_CER_1RE | 
| Certificate – Supervision Studies | Career and Tech Ed (CTE) | 31 | Yes | M_CER_4VSA | 
| COMPUTER SUPPORT TECHNICIAN PROGRAM | ||||
| Certificate - Computer Support Technician | Career and Tech Ed (CTE) | 14 | No | M_CER_4CSU | 
| EARLY CHILDHOOD EDUCATION PROGRAM | ||||
| Certificate - Early Childhood Education-Infant/Toddler Teacher | Career and Tech Ed (CTE) | 15 | No | M_CER_4ITG | 
| Certificate - Early Childhood Teacher | Career and Tech Ed (CTE) | 21 | Yes | M_CER_4PSG | 
| Certificate - Early Childhood Education Director | Career and Tech Ed (CTE) | 30 | Yes | M_CER_4ACC | 
| Certificate – Early Childhood Education Assistant | Career and Tech Ed (CTE) | 6 | No | M_CER_ECA | 
| EDUCATION PROGRAM | ||||
| Certificate – Paraprofessional Educator | Career and Tech Ed (CTE) | 8 | No | M_CER_PAFD | 
| EMERGENCY MEDICAL SERVICES PROGRAM | ||||
| Certificate - Emergency Medical Technician-Basic | Career and Tech Ed (CTE) | 10 | No | M_CER_EMTB | 
| Certificate - Emergency Medical Technician-Intermediate | Career and Tech Ed (CTE) | 15 | No | M_CER_EMT6 | 
| Certificate - Advanced Emergency Medical Technician | Career and Tech Ed (CTE) | 11 | No | M_CER_EMIN | 
| HEALTH SCIENCE TECHNOLOGY PROGRAM | ||||
| Certificate – Health Science Technology | Career and Tech Ed (CTE) | 31 | No | M_CER_4TSHmay | 
| INDUSTRIAL ELECTRICAL/MECHANICAL MAINTENANCE PROGRAM | ||||
| Associate of Applied Science in Electromechanical Technology | Career and Tech Ed (CTE) | 65 | Yes | M_AAS_4ELM | 
| Associate of Applied Science in Industrial Electrical/Mechanical Maintenance | Career and Tech Ed (CTE) | 60 | Yes | M_AAS_4IEM | 
| Certificate - Industrial Maintenance | Career and Tech Ed (CTE) | 31.5 | Yes | M_CER_4AMN | 
| Certificate - Industrial Electrical | Career and Tech Ed (CTE) | 35 | Yes | M_CER_4INE | 
| Certificate – Industrial Controls and Telematics | Career and Tech Ed (CTE) | 32.5 | Yes | M_CER_4ICT | 
| LAW ENFORCEMENT PROGRAM | ||||
| Associate of Applied Science in Law Enforcement | Career and Tech Ed (CTE) | 60 | Yes | M_AAS_CRJK | 
| MEDICAL OFFICE TECHNOLOGIES PROGRAM | ||||
| Associate of Applied Science in Medical Office Assistant | Career and Tech Ed (CTE) | 60 | Yes | M_AAS_4MDA | 
| Certificate - Medical Office Clinical Assistant | Career and Tech Ed (CTE) | 44 | Yes | M_CER_4SDM | 
| MEDIA DESIGN, MARKETING, AND ADVERTISING PROGRAM | ||||
| Associate of Applied Science Media Design, Marketing and Advertising | Career and Tech Ed (CTE) | 60 | Yes | M_AAS_4DMM | 
| Certificate - Foundations of Graphic Design | Career and Tech Ed (CTE) | 15 | No | M_CER_41AM | 
| Certificate - Foundations of Internet Media | Career and Tech Ed (CTE) | 12 | No | M_CER_4MMF | 
| Certificate - Media Design | Career and Tech Ed (CTE) | 30 | Yes | M_CER_4EMM | 
| Certificate - Nurse Aide | Career and Tech Ed (CTE) | 5 | No | M_CER_NR3 | 
| NURSING PROGRAM | ||||
| Associate of Applied Science in Nursing | Career and Tech Ed (CTE) | 67.5 | Yes | M_AAS_NR1 | 
| Certificate - Practical Nursing (This is an 'opt-out' option for students in the RN Nursing program) | Career and Tech Ed (CTE) | 47 | Yes | M_CER_NR4 | 
| Bachelor of Science in Nursing (RN to BSN) | Bachelor's Degree | 120 | Yes | M_BS_BS | 
| PHLEBOTOMY TECHNOLOGIES PROGRAM | ||||
| Certificate - Phlebotomy Technologies | Career and Tech Ed (CTE) | 5 | No | M_CER_PHL2 | 
| PRECISION AGRICULTURE TECHNOLOGY PROGRAM | ||||
| Associate of Applied Science in Precision Agriculture Technology | Career and Tech Ed (CTE) | 60 | Yes | M_AAS_AGTA | 
| Certificate - Unmanned Aircraft Systems | Career and Tech Ed (CTE) | 11 | No | M_CER_4UAS | 
| Certificate – Precision Ag Technician | Career and Tech Ed (CTE) | 15 | No | M_CER_PAT | 
| Certificate – Agriculture Retail | Career and Tech Ed (CTE) | 16 | Yes | M_CER_1AGR | 
| PHYSICAL THERAPIST ASSISTANT PROGRAM | ||||
| Associate of Applied Science Physical Therapist Assistant | Career and Tech Ed (CTE) | 75 | Yes | M_AAS_PTA | 
| PERSONAL TRAINER | ||||
| Certificate-Personal Trainer | Career and Tech Ed (CTE) | 16 | No | M_CER_PTRN | 
| RADIOLOGIC TECHNOLOGY PROGRAM | ||||
| Associate of Applied Science in Radiologic Technology | Career and Tech Ed (CTE) | 77 | Yes | M_AAS_RADI | 
| WELDING PROGRAM | ||||
| Associate of Applied Science in Welding Technology | Career and Tech Ed (CTE) | 63 | Yes | M_AAS_WTE | 
| Certificate - AWS Skills Welding | Career and Tech Ed (CTE) | 31 | Yes | M_CER_WEL8 | 
| Certificate - Gas Tungsten ARC/Gas Metal ARC (TIG/MIG) Welding | Career and Tech Ed (CTE) | 35 | Yes | M_CER_WEL7 | 
| Certificate - Shielded Metal Arc (STICK) Welding | Career and Tech Ed (CTE) | 32 | Yes | M_CER_WEL9 | 
| Certificate – Aluminum Welding | Career and Tech Ed (CTE) | 16 | No | M_CER_ALWE | 
| Certificate – Basic Welding | Career and Tech Ed (CTE) | 16 | No | M_CER_WEBA | 
| ASSOCIATE OF GENERAL STUDIES PROGRAM | ||||
| Associate of General Studies | 60 | Yes | M_AGS_AGS | |
| APPLIED TECHNOLOGY PROGRAM | ||||
| Associate of Applied Science in Applied Technology | 60 | Yes | M_AAS_APT1 | |
