Courses are graded using either type A- F or P/F (Pass/Fail). The grading type and grading scale for each course is listed in the course syllabus. Other grade options are explained below.
Inventory of Common Grading Symbols
GRADE | DESCRIPTION | NOTES | QUALITY POINTS |
---|
A | Excellent or Superior | | 4.00 |
B | Good | | 3.00 |
C | Average | | 2.00 |
D | Deficient | | 1.00 |
F | Failure | Below C | 0.00 |
I | Incomplete | (Rolls to an F if not completed within required time) | None |
P | Pass | | None |
W | Withdrawal | | None |
WX | Administrative Withdrawal | (Appeal/No Fault) | None |
WD | Administrative Withdrawal | (Other/Cause) | None |
AU | Audit | | None |
Developmental Course Grades
(Not computed into GPA)
GRADE | DESCRIPTION | NOTES | QUALITY POINTS |
---|
P/A | Passing Developmental | A Level | None |
P/B | Passing Developmental | B Level | None |
P/C | Passing Developmental | C Level | None |
F/D | Not Passing Developmental | D Level | None |
F/F | Not Passing Developmental | F Level | None |
Transfer Course Grades
(Not computed into GPA)
GRADE | DESCRIPTION | NOTES | QUALITY POINTS |
---|
A* | Transfer Grade | | None |
B* | Transfer Grade | | None |
C* | Transfer Grade | | None |
D* | Transfer Grade | | None |
P* | Transfer Grade | C or better | None |
S* | Transfer Grade | | None |
TR | No Transfer Grade Listed | | None |
Other Course Grades
(Not computed into GPA)
GRADE | DESCRIPTION | QUALITY POINTS |
---|
CA | Grade Change Thru Appeal | None |
PLA | Prior Learning Assessment | None |
CNG | Conversion-No Grade | None |
Placeholders
GRADE | DESCRIPTION | QUALITY POINTS |
---|
R | Repeat Field | None |
Z | Grade Not Yet Reported | None |
SP | Satisfactory Progress | None |